High atop the Nature House sits a weather station which was installed as part of the UVic School-Based Weather Station Network. It records the temperature, humidity, wind speed, UV Index, precipitation and air pressure.
You can access the information by visiting www.victoriaweather.ca
Swan Lake Nature House
| Date: | 2010/09/02, 17:09 |
| Temperature: | 20.1 C L: 8.1 C, H: 21.0 C |
| Humidity: | 48 % |
| Pressure: | 1015 hPa![]() |
| Insolation: | 402 W/m2 |
| UV Index: | 0 |
| Rain: | 0 mm |
| Wind Speed: | 2 km/hr NE Max: 25.7 km/hr |



