High atop the Nature House sits a weather station which was installed as part of the UVic School-Based Weather Station Network. It records the temperature, humidity, wind speed, UV Index, precipitation and air pressure.
You can access the information by visiting www.victoriaweather.ca
Swan Lake Nature House
| Date: | 2010/03/10, 19:32 |
| Temperature: | 6.4 C L: 4.3 C, H: 8.8 C |
| Humidity: | 69 % |
| Pressure: | 1011 hPa![]() |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0.76 mm |
| Wind Speed: | 3 km/hr SSE Max: 48.3 km/hr |



