High atop the Nature House sits a weather station which was installed as part of the UVic School-Based Weather Station Network. It records the temperature, humidity, wind speed, UV Index, precipitation and air pressure.
You can access the information by visiting www.victoriaweather.ca
Swan Lake Nature House
| Date: | 2012/02/05, 20:47 |
| Temperature: | 6.0 C L: 3.7 C, H: 9.4 C |
| Humidity: | 80 % |
| Pressure: | 1019 hPa![]() |
| Insolation: | 0 W/m2 |
| UV Index: | 0 |
| Rain: | 0 mm |
| Wind Speed: | 3 km/hr NE Max: 22.5 km/hr |



